Compare half-lives, dosing frequency, and what each peptide is commonly used for at a glance.
| Peptide | Half-Life | Typical Dosing Frequency |
|---|---|---|
| RetatrutideUsed for: weight loss | ~6 days | Once weekly |
| SemaglutideUsed for: weight loss and appetite control | ~7 days | Once weekly |
| TirzepatideUsed for: weight loss and blood sugar control | ~5 days | Once weekly |
| CJC-1295 with DACUsed for: growth hormone support | ~8 days | 2x weekly |
| TB-500Used for: recovery and tissue repair | ~24 hours | 2-3x weekly |
| MOTS-cUsed for: metabolic support and energy | ~12-24 hours | 3-5x weekly |
| AOD-9604Used for: fat-loss support | ~4-6 hours | 1x daily |
| GHK-CuUsed for: skin, hair, and tissue repair | ~4-6 hours | 1x daily |
| BPC-157Used for: healing and gut support | ~4 hours | 1-2x daily |
| PT-141Used for: sexual health support | ~2-4 hours | As needed |
| IpamorelinUsed for: growth hormone pulses | ~2 hours | 1-3x daily |
| CJC-1295 no DACUsed for: GH pulse support | ~30 min | 1-3x daily |
A peptide's half-life determines how often you need to inject it to maintain effective levels in your body. Peptides with short half-lives (like CJC-1295 no DAC at ~30 minutes) need to be dosed multiple times per day, while long half-life peptides (like semaglutide at ~7 days) only require weekly injections.
Understanding half-life also helps with timing. Short half-life peptides produce sharp, pulsatile effects that are ideal when you want to mimic natural hormone patterns (like the growth hormone pulse from CJC+Ipamorelin before bed). Long half-life peptides create steady, sustained levels that provide consistent appetite suppression (like semaglutide).
Half-life and duration of effect are not the same thing. A peptide's effects can last well beyond its half-life because the biological processes it triggers continue after the peptide itself has been cleared. For example, BPC-157 has a ~4 hour half-life but its healing effects accumulate over weeks of consistent dosing.